<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Active Investment Advisor</title>
	<atom:link href="http://activeinvestmentadvisor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://activeinvestmentadvisor.com</link>
	<description>Strategies for all investors in all markets</description>
	<lastBuildDate>Tue, 14 May 2013 13:00:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Things my mother told me… and some she didn&#8217;t</title>
		<link>http://activeinvestmentadvisor.com/things-my-mother-told-me-and-some-she-didnt/</link>
		<comments>http://activeinvestmentadvisor.com/things-my-mother-told-me-and-some-she-didnt/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:00:39 +0000</pubDate>
		<dc:creator>Jerry Wagner</dc:creator>
				<category><![CDATA[In My Opinion]]></category>
		<category><![CDATA[Buy the dips]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[mortgage backed securities]]></category>
		<category><![CDATA[NASDAQ 100]]></category>
		<category><![CDATA[Russell 2000]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://activeinvestmentadvisor.com/?p=1766</guid>
		<description><![CDATA[Wow, another Mother’s Day. They can really get to you, especially when your Mom is 92 and everyone else of her generation in the family is gone. You sit there at your mother’s side at church and then at the &#8230; <a href="http://activeinvestmentadvisor.com/things-my-mother-told-me-and-some-she-didnt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://activeinvestmentadvisor.com/things-my-mother-told-me-and-some-she-didnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling on impulse</title>
		<link>http://activeinvestmentadvisor.com/selling-on-impulse/</link>
		<comments>http://activeinvestmentadvisor.com/selling-on-impulse/#comments</comments>
		<pubDate>Fri, 10 May 2013 13:30:38 +0000</pubDate>
		<dc:creator>Jerry Wagner</dc:creator>
				<category><![CDATA[In My Opinion]]></category>
		<category><![CDATA[bond strategies]]></category>
		<category><![CDATA[Buy and Hold]]></category>
		<category><![CDATA[impulse]]></category>
		<category><![CDATA[passive asset allocation]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[suitability-based strategies]]></category>

		<guid isPermaLink="false">http://activeinvestmentadvisor.com/?p=1719</guid>
		<description><![CDATA[Let’s discuss impulse buying. Studies show that impulse buying is based on fear of loss, urgency, and what I call Jones-ism. The threat of losing an opportunity, the immediacy of the threat, and keeping up with the Joneses can all &#8230; <a href="http://activeinvestmentadvisor.com/selling-on-impulse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://activeinvestmentadvisor.com/selling-on-impulse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systematic Long/Short Bond Trading Update</title>
		<link>http://activeinvestmentadvisor.com/systematic-longshort-bond-trading-update/</link>
		<comments>http://activeinvestmentadvisor.com/systematic-longshort-bond-trading-update/#comments</comments>
		<pubDate>Fri, 10 May 2013 13:00:32 +0000</pubDate>
		<dc:creator>Flexible Plan Investments</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[GDP growth]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Systematic Long/Short Bond Trading]]></category>

		<guid isPermaLink="false">http://activeinvestmentadvisor.com/?p=1749</guid>
		<description><![CDATA[Systematic Long/Short Bond Trading (SLSBT) continued to be long during April. The inflation submodel, having been neutral since February, turned bearish on bond yields during the month based on the observation that there might be slackening demand + production worldwide creating downward price pressure on manufacturing inputs. The risk-on/off &#8230; <a href="http://activeinvestmentadvisor.com/systematic-longshort-bond-trading-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://activeinvestmentadvisor.com/systematic-longshort-bond-trading-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest with longevity in mind</title>
		<link>http://activeinvestmentadvisor.com/invest-with-longevity-in-mind/</link>
		<comments>http://activeinvestmentadvisor.com/invest-with-longevity-in-mind/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:30:26 +0000</pubDate>
		<dc:creator>Jerry Wagner</dc:creator>
				<category><![CDATA[In My Opinion]]></category>
		<category><![CDATA[Antifragile]]></category>
		<category><![CDATA[bear market]]></category>
		<category><![CDATA[beat-the-market]]></category>
		<category><![CDATA[bull market]]></category>
		<category><![CDATA[investment performance]]></category>

		<guid isPermaLink="false">http://activeinvestmentadvisor.com/?p=1716</guid>
		<description><![CDATA[Studies show that the longer something has existed, the longer it is likely to continue to exist. Check out Chapter 20 of Nassim Taleb’s latest book, Antifragile. Surviving the “test of time” is important, because over a long period of &#8230; <a href="http://activeinvestmentadvisor.com/invest-with-longevity-in-mind/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://activeinvestmentadvisor.com/invest-with-longevity-in-mind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impulsive investing</title>
		<link>http://activeinvestmentadvisor.com/impulsive-investing/</link>
		<comments>http://activeinvestmentadvisor.com/impulsive-investing/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:00:48 +0000</pubDate>
		<dc:creator>Jerry Wagner</dc:creator>
				<category><![CDATA[In My Opinion]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[financial management relationship]]></category>
		<category><![CDATA[investment strategy]]></category>
		<category><![CDATA[model performance]]></category>

		<guid isPermaLink="false">http://activeinvestmentadvisor.com/?p=1713</guid>
		<description><![CDATA[Do you read the celebrity magazines? I don’t, but my wife does (isn’t that what every husband says?). It seems like the headlines are always focused on the “star” relationships. How often have you read that “so and so” met &#8230; <a href="http://activeinvestmentadvisor.com/impulsive-investing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://activeinvestmentadvisor.com/impulsive-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your investing one dimensional?</title>
		<link>http://activeinvestmentadvisor.com/is-your-investing-one-dimensional/</link>
		<comments>http://activeinvestmentadvisor.com/is-your-investing-one-dimensional/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:00:36 +0000</pubDate>
		<dc:creator>Jerry Wagner</dc:creator>
				<category><![CDATA[In My Opinion]]></category>
		<category><![CDATA[Active Investing]]></category>
		<category><![CDATA[Buy and Hold]]></category>
		<category><![CDATA[National Association of Active Investment Managers]]></category>
		<category><![CDATA[passive investing]]></category>
		<category><![CDATA[risk managed investing]]></category>

		<guid isPermaLink="false">http://activeinvestmentadvisor.com/?p=1736</guid>
		<description><![CDATA[At the National Association of Active Investment Managers (NAAIM) Uncommon Knowledge Conference in Denver last week, a reporter from Financial Planning magazine asked us, “What is ‘active investing’?” Many confuse the phrase with the simple act of running a mutual fund populated &#8230; <a href="http://activeinvestmentadvisor.com/is-your-investing-one-dimensional/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://activeinvestmentadvisor.com/is-your-investing-one-dimensional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets hit new highs</title>
		<link>http://activeinvestmentadvisor.com/markets-hit-new-highs/</link>
		<comments>http://activeinvestmentadvisor.com/markets-hit-new-highs/#comments</comments>
		<pubDate>Fri, 03 May 2013 13:00:19 +0000</pubDate>
		<dc:creator>Flexible Plan Investments</dc:creator>
				<category><![CDATA[Market Leaders]]></category>
		<category><![CDATA[Active Management]]></category>
		<category><![CDATA[Buy and Hold]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Target Date Funds]]></category>

		<guid isPermaLink="false">http://activeinvestmentadvisor.com/?p=1703</guid>
		<description><![CDATA[Finally, on the last trading day of the first quarter, the S&#38;P 500 Index was able to make a new all-time high. It took five and a half years to surpass its October 9, 2007 high and was cause for &#8230; <a href="http://activeinvestmentadvisor.com/markets-hit-new-highs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://activeinvestmentadvisor.com/markets-hit-new-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying high</title>
		<link>http://activeinvestmentadvisor.com/flying-high/</link>
		<comments>http://activeinvestmentadvisor.com/flying-high/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:00:05 +0000</pubDate>
		<dc:creator>Jerry Wagner</dc:creator>
				<category><![CDATA[In My Opinion]]></category>
		<category><![CDATA[Earnings Reports]]></category>
		<category><![CDATA[economic indicators]]></category>
		<category><![CDATA[ETF sector funds]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Market noise removal]]></category>
		<category><![CDATA[NAAIM]]></category>
		<category><![CDATA[Wagner Award]]></category>

		<guid isPermaLink="false">http://activeinvestmentadvisor.com/?p=1696</guid>
		<description><![CDATA[Just a quick note from Denver, Colorado, where four of us are attending the National Association of Active Investment Managers’ annual meeting. Later today I’ll be presenting the Wagner Award for the best paper in the fifth running of our &#8230; <a href="http://activeinvestmentadvisor.com/flying-high/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://activeinvestmentadvisor.com/flying-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market update</title>
		<link>http://activeinvestmentadvisor.com/in-the-markets/</link>
		<comments>http://activeinvestmentadvisor.com/in-the-markets/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:45:00 +0000</pubDate>
		<dc:creator>Jerry Wagner</dc:creator>
				<category><![CDATA[Global Markets]]></category>
		<category><![CDATA[The Stock Market]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Contrarian]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://activeinvestmentadvisor.com/?p=1681</guid>
		<description><![CDATA[No surprises here this week. As we suggested last Monday, stocks continued to weaken (down the most in five months but just 2.12% in the scheme of things on the S&#38;P) as they hit a short-term top, while gold bounced &#8230; <a href="http://activeinvestmentadvisor.com/in-the-markets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://activeinvestmentadvisor.com/in-the-markets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Congratulations George Yang</title>
		<link>http://activeinvestmentadvisor.com/congratulations-george-yang/</link>
		<comments>http://activeinvestmentadvisor.com/congratulations-george-yang/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 13:30:52 +0000</pubDate>
		<dc:creator>Flexible Plan Investments</dc:creator>
				<category><![CDATA[What's Happening at Flexible Plan]]></category>
		<category><![CDATA[2013 Wagner Award]]></category>
		<category><![CDATA[George Yang]]></category>

		<guid isPermaLink="false">http://activeinvestmentadvisor.com/?p=1673</guid>
		<description><![CDATA[George, FPI’s Director of Research, has taken third place in this year’s Wagner Award – the fifth annual NAAIM active management paper contest. In his paper, he proposes creating a filtering threshold for daily returns to determine trading rules. Previously, George &#8230; <a href="http://activeinvestmentadvisor.com/congratulations-george-yang/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://activeinvestmentadvisor.com/congratulations-george-yang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: activeinvestmentadvisor.com @ 2013-05-18 02:50:22 by W3 Total Cache -->